Results :
Nr. Couple Country Round Aeglane Valss Tango Viini Valss Aeglane Foxtrot Quickstep Sum Place
B C E F H I J B C E F H I J B C E F H I J B C E F H I J B C E F H I J
37 ALEKSANDR PLOKHOTNICHENKO / MARIA UGRJUMOVA EMOTION/TANGO Final 4 6 3 4 2 2 1 4 5 2 4 1 2 1 4 4 1 3 2 2 2 2 4 2 4 2 2 1 3 5 2 4 2 2 2 2.
110 JOHANN SILD / BEATRICE KÖSTER LEEVI Final 1 1 1 1 1 1 5 1 1 1 1 3 1 3 1 1 2 1 1 1 3 1 1 1 1 1 1 3 1 1 1 1 1 1 3 1.
113 JORGEN JANTER / INGER UUTSALU DANCELAND Final 2 4 2 5 3 6 2 5 4 3 5 2 6 2 6 6 3 4 3 6 1 5 6 3 5 4 6 2 5 4 3 5 3 5 1 5.
117 KASPER TOOMEMETS / CRISTELLA LAAN CRAUSE TK Final 6 5 6 6 4 4 6 6 6 6 6 5 4 6 5 5 6 6 6 4 5 6 5 6 6 5 5 6 6 6 6 6 4 6 6 6.
121 KRISTJAN PEDUZZI / JESSICA JOHANSON LEEVI Final 5 2 4 2 5 3 4 3 3 5 3 4 3 4 3 3 4 5 4 5 4 4 3 4 3 3 3 4 4 2 4 3 5 4 5 4.
129 MARIAN ANTONIUK / LIISA KATRE LAND LEEVI Final 3 3 5 3 6 5 3 2 2 4 2 6 5 5 2 2 5 2 5 3 6 3 2 5 2 6 4 5 2 3 5 2 6 3 4 3.

B : Diana Korotina

C : Siim Saarik

E : Kristina Tarmet

F : Anabel Aunver

H : Veldo Timm

I : Kerstin Kruuse

J : Kristiina Laiv